sold
My car was sold at the Buggy Bank for $13,000 in only 17 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, non smoker..
Click Video, Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2017 Subaru Forester 2.5i Sport Utility 4D
Price Sold: | $13,000 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $14,995 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 17 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/1/24 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | JF2SJABC0HH515596 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 56,066 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848